| Model | TopScore | TopScoreSingle |
| model4 | 0.1547 | 0.231 |
| model1 | 0.1571 | 0.2295 |
| model7 | 0.1604 | 0.2343 |
| model6 | 0.1618 | 0.2464 |
| model8 | 0.163 | 0.2352 |
| model10 | 0.1689 | 0.2241 |
| model3 | 0.1718 | 0.2324 |
| model9 | 0.1726 | 0.2333 |
| model2 | 0.1752 | 0.2382 |
| model5 | 0.1773 | 0.2405 |
| | |
Download PDB .tar.gz archive
Download scoring information
The residue-wise scores for each model are found in the
b-factor column of the .pdb file of that model.